| New Content | Comments | Last Active |
|---|---|---|
| Fast Lars | 0 | 3 weeks 1 day ago |
| Onagiyama | 2 | 3 weeks 3 days ago |
| Happy Birthday Mio | 2 | 7 weeks 3 days ago |
| 20100121 Happo North Avalanche | 0 | 8 weeks 22 hours ago |
| 2009/10 Season | 0 | 8 weeks 22 hours ago |
| Hakuba backcountry skiing | 0 | 8 weeks 2 days ago |
| 2009/10 Daily Data | 0 | 13 weeks 2 days ago |
| Harinoki | 5 | 14 weeks 6 days ago |
| First turns 2009/10 season | 8 | 15 weeks 6 days ago |
| First Snow 2009 | 8 | 21 weeks 23 hours ago |
| TR: 3 peaks 1 day | 12 | 39 weeks 4 days ago |
| Hokkaido Round 2 | 2 | 44 weeks 6 days ago |
| TR: Four Peak Nirvana | 8 | 45 weeks 6 days ago |
| TR: Hokkaido Research | 2 | 45 weeks 6 days ago |
| Corn 09 | 0 | 46 weeks 6 days ago |
| Mio's day off | 3 | 50 weeks 3 days ago |
| No pictures of perfection | 2 | 50 weeks 3 days ago |
| This week's powder | 0 | 1 year 1 week ago |
| Temporary Powder | 5 | 1 year 1 week ago |
| Holy Crust! | 4 | 1 year 1 week ago |
| Mid Season Comparison | 0 | 1 year 3 weeks ago |
| Two days two classic tours | 3 | 1 year 3 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 4 weeks ago |
| More fun | 3 | 1 year 4 weeks ago |
| Raicho | 2 | 1 year 4 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 4 weeks ago |
| Chronic wind | 6 | 1 year 5 weeks ago |
| 20090211 Happo Gara Gara Zawa | 0 | 1 year 5 weeks ago |
| Guides and Guiding | 3 | 1 year 5 weeks ago |
| 20090209 Tengupara Higashi | 0 | 1 year 5 weeks ago |
Monthly Archive December, 2007
| Topic | Date |
|---|---|
| NYE storm | 31 Dec 2007 - 11:46 |
| Tenki Diary 31 Dec 07 | 31 Dec 2007 - 05:09 |
| Tenki Diary 30 Dec 07 | 30 Dec 2007 - 00:37 |
| Tenki Diary 29 Dec 07 | 29 Dec 2007 - 03:57 |
| Overnight trip to Norikura | 28 Dec 2007 - 05:24 |
| Tenki Diary 28 Dec 07 | 28 Dec 2007 - 04:54 |
| Tenki Diary 26 Dec 07 | 26 Dec 2007 - 01:00 |
| Tengubara on xmas day | 25 Dec 2007 - 11:37 |
| Tenki Diary 25 Dec 07 | 25 Dec 2007 - 11:24 |
| Tenki Diary 24 Dec 07 | 24 Dec 2007 - 01:45 |
| Spring xmas | 23 Dec 2007 - 14:18 |
| Tenki Diary 23 Dec 07 | 23 Dec 2007 - 00:12 |
| More good snow | 22 Dec 2007 - 11:38 |
| Tenki Diary 22 Dec 07 | 22 Dec 2007 - 11:01 |
| Two in a row | 21 Dec 2007 - 11:28 |
| Tenki Diary 21 Dec 07 | 21 Dec 2007 - 00:48 |
| Good not to tour alone | 20 Dec 2007 - 14:05 |
| Tenki Diary 20 Dec 07 | 19 Dec 2007 - 23:53 |
| Tenki Diary 19 Dec 07 | 19 Dec 2007 - 01:18 |
| Is there another word for deep? | 18 Dec 2007 - 05:27 |
| Tenki Diary 18 Dec 07 | 18 Dec 2007 - 00:54 |
| Dupraz: Big boards perform better | 17 Dec 2007 - 07:17 |
| Tenki Diary 17 Dec 07 | 17 Dec 2007 - 01:15 |
| First proper storm finishes | 16 Dec 2007 - 12:55 |
| Tenki Diary 16 Dec 07 | 16 Dec 2007 - 01:40 |
| Tenki Diary 15 Dec 07 | 15 Dec 2007 - 01:26 |
| The start of our first proper storm | 14 Dec 2007 - 09:58 |
| Tenki Diary 14 Dec 07 | 14 Dec 2007 - 01:09 |
| Backcountry Food | 13 Dec 2007 - 13:37 |
| Tenki Diary 13 Dec 07 | 13 Dec 2007 - 12:36 |
| Tsugaike recon and snow profiles | 12 Dec 2007 - 16:11 |
| Tenki Diary 12 Dec 07 | 12 Dec 2007 - 14:58 |
| Accomodation & Services | 11 Dec 2007 - 15:43 |
| Tenki Diary 11 Dec 07 | 11 Dec 2007 - 01:37 |
| Tenki Diary 10 Dec 07 | 10 Dec 2007 - 13:15 |
| GFS 850mb Plot | 10 Dec 2007 - 03:05 |
| GFS 850mb Plot | 10 Dec 2007 - 03:05 |
| Tenki Diary 9 Dec 07 | 9 Dec 2007 - 01:21 |
| Tenki Diary 8 Dec 07 | 8 Dec 2007 - 06:12 |
| Observations | 7 Dec 2007 - 03:37 |
| Tenki Diary 7 Dec 07 | 7 Dec 2007 - 01:56 |
| 2007/08 Daily Data | 5 Dec 2007 - 13:23 |
| Early recon trips | 5 Dec 2007 - 07:47 |
Quick links to other recently active or new content
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100319 weather data for the 24 hours to 5.30am at 800m | 0 | 21 hours 18 min ago |
| 20100318 weather data for the 24 hours to 5.30am at 800m | 0 | 1 day 8 hours ago |
| 20100317 weather data for the 24 hours to 5.30am at 800m | 0 | 2 days 8 hours ago |
| 20100316 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 7 hours ago |
| 20100315 weather data for the 24 hours to 5.30am at 800m | 0 | 4 days 7 hours ago |