| New Content | Comments | Last Active |
|---|---|---|
| Hiking Happo | 0 | 19 hours 41 min ago |
| 2008/09 Season | 0 | 20 hours 40 min ago |
| 2007/08 Season | 0 | 20 hours 42 min ago |
| 2008/09 Season | 0 | 20 hours 45 min ago |
| 2007/08 Season | 0 | 20 hours 51 min ago |
| 2008/09 Daily Data | 0 | 20 hours 59 min ago |
| 20081120 weather data for the 24 hours to 7am at 860m | 0 | 22 hours 21 min ago |
| 20081119 weather data for the 24 hours to 7am at 860m | 0 | 23 hours 3 min ago |
| Hakuba Yari descent in November | 11 | 3 days 7 hours ago |
| 08/09 Season start | 12 | 1 week 18 hours ago |
| TR: Greenland page 7 | 13 | 2 weeks 3 days ago |
| 07/08 Avalanche Summary | 2 | 13 weeks 2 days ago |
| TR: Hakuba Yari | 10 | 17 weeks 1 day ago |
| Promotion for my friends | 0 | 18 weeks 3 days ago |
| Shirouma Dake couloir in July | 4 | 19 weeks 6 days ago |
Damians Diary
In my Diary I record daily mountain activities and also the morning snow and weather (Japanese: yuki and tenki) observations from my weather station at 860m in Hakuba.
Most Diary entries appear on the front page when they are published. This view allows you to browse previous entries. Optionally use the filter below to sort by Diary type.