| New Content | Comments | Last Active |
|---|---|---|
| Fast Lars | 0 | 3 weeks 2 days ago |
| Onagiyama | 2 | 3 weeks 4 days ago |
| Happy Birthday Mio | 2 | 7 weeks 4 days ago |
| 20100121 Happo North Avalanche | 0 | 8 weeks 1 day ago |
| 2009/10 Season | 0 | 8 weeks 1 day ago |
| Hakuba backcountry skiing | 0 | 8 weeks 3 days ago |
| 2009/10 Daily Data | 0 | 13 weeks 3 days ago |
| Harinoki | 5 | 15 weeks 4 hours ago |
| First turns 2009/10 season | 8 | 16 weeks 19 hours ago |
| First Snow 2009 | 8 | 21 weeks 1 day ago |
| TR: 3 peaks 1 day | 12 | 39 weeks 4 days ago |
| Hokkaido Round 2 | 2 | 45 weeks 18 hours ago |
| TR: Four Peak Nirvana | 8 | 46 weeks 9 hours ago |
| TR: Hokkaido Research | 2 | 46 weeks 9 hours ago |
| Corn 09 | 0 | 47 weeks 18 hours ago |
| Mio's day off | 3 | 50 weeks 4 days ago |
| No pictures of perfection | 2 | 50 weeks 4 days ago |
| This week's powder | 0 | 1 year 1 week ago |
| Temporary Powder | 5 | 1 year 1 week ago |
| Holy Crust! | 4 | 1 year 1 week ago |
| Mid Season Comparison | 0 | 1 year 4 weeks ago |
| Two days two classic tours | 3 | 1 year 4 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 4 weeks ago |
| More fun | 3 | 1 year 4 weeks ago |
| Raicho | 2 | 1 year 4 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 5 weeks ago |
| Chronic wind | 6 | 1 year 5 weeks ago |
| 20090211 Happo Gara Gara Zawa | 0 | 1 year 5 weeks ago |
| Guides and Guiding | 3 | 1 year 5 weeks ago |
| 20090209 Tengupara Higashi | 0 | 1 year 5 weeks ago |
Contact
Quick links to other recently active or new content
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100320 weather data for the 24 hours to 5.30am at 800m | 0 | 5 hours 39 min ago |
| 20100319 weather data for the 24 hours to 5.30am at 800m | 0 | 1 day 19 hours ago |
| 20100318 weather data for the 24 hours to 5.30am at 800m | 0 | 2 days 6 hours ago |
| 20100317 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 6 hours ago |
| 20100316 weather data for the 24 hours to 5.30am at 800m | 0 | 4 days 5 hours ago |